Money Trail
Sunday, 5 April 2026
FII / DII Flow (Today)
FII-9,931.13 Cr
Buy: 10,626.52
Sell: 20,557.65
DII+7,208.41 Cr
Buy: 18,421.27
Sell: 11,212.86
FII / DII 5-Day Trend
FII DII
2 Apr
FII -9,931.13
DII +7,208.41
Delivery Analysis
| Symbol | Sector | Delivery % | Vs 5D Avg | Price Change | Signal |
|---|---|---|---|---|---|
| ADANIENT | energy | 23.3% | 0.53x | -0.45% | NORMAL |
| APOLLOHOSP | pharma | 53.3% | 0.76x | +0.16% | ACCUMULATION |
| ASIANPAINT | consumer | 58.4% | 1.30x | -2.55% | DISTRIBUTION |
| AXISBANK | banking | 47.3% | 0.74x | +0.40% | NORMAL |
| BAJAJ-AUTO | auto | 36.6% | 0.68x | -1.54% | NORMAL |
| BAJAJFINSV | finance | 56.7% | 0.91x | -0.38% | DISTRIBUTION |
| BAJFINANCE | finance | 44.6% | 0.49x | +1.17% | NORMAL |
| BHARTIARTL | telecom | 54.0% | 0.89x | +0.44% | ACCUMULATION |
| BPCL | energy | 49.1% | 0.92x | -1.10% | NORMAL |
| BRITANNIA | fmcg | 61.0% | 0.95x | -0.58% | DISTRIBUTION |
| CIPLA | pharma | 66.0% | 1.38x | -0.29% | DISTRIBUTION |
| COALINDIA | energy | 38.6% | 0.44x | -0.01% | NORMAL |
| DIVISLAB | pharma | 47.0% | 0.95x | -0.85% | NORMAL |
| DRREDDY | pharma | 58.3% | 1.46x | +0.64% | ACCUMULATION |
| EICHERMOT | auto | 55.0% | 0.87x | -2.58% | DISTRIBUTION |
| GRASIM | infra | 48.9% | 0.45x | -1.11% | NORMAL |
| HCLTECH | it | 47.1% | 1.07x | +3.53% | NORMAL |
| HDFCBANK | banking | 48.3% | 0.53x | +1.17% | NORMAL |
| HDFCLIFE | finance | 54.7% | 0.86x | -1.20% | DISTRIBUTION |
| HEROMOTOCO | auto | 50.4% | 1.11x | -2.16% | DISTRIBUTION |
| HINDALCO | metals | 50.9% | 1.09x | +1.29% | ACCUMULATION |
| HINDUNILVR | fmcg | 53.0% | 0.77x | +0.03% | ACCUMULATION |
| ICICIBANK | banking | 46.2% | 0.88x | +0.26% | NORMAL |
| INDUSINDBK | banking | 44.5% | 0.53x | -0.88% | NORMAL |
| INFY | it | 42.5% | 0.97x | +1.97% | NORMAL |
| ITC | fmcg | 49.5% | 0.79x | +0.39% | NORMAL |
| JSWSTEEL | metals | 43.1% | 0.98x | +0.08% | NORMAL |
| KOTAKBANK | banking | 66.0% | 0.89x | +0.55% | ACCUMULATION |
| LT | infra | 48.7% | 0.99x | +0.16% | NORMAL |
| M&M | auto | 56.3% | 0.86x | -0.65% | DISTRIBUTION |
| MARUTI | auto | 44.4% | 0.76x | +0.98% | NORMAL |
| NESTLEIND | fmcg | 57.2% | 0.92x | +0.89% | ACCUMULATION |
| NTPC | energy | 56.4% | 0.99x | -1.37% | DISTRIBUTION |
| ONGC | energy | 46.0% | 0.68x | -0.30% | NORMAL |
| POWERGRID | energy | 59.1% | 0.88x | -0.97% | DISTRIBUTION |
| RELIANCE | energy | 38.4% | 0.88x | -1.37% | NORMAL |
| SBILIFE | finance | 63.2% | 0.92x | -0.92% | DISTRIBUTION |
| SBIN | banking | 41.0% | 0.98x | +0.06% | NORMAL |
| SHRIRAMFIN | finance | 45.9% | 0.76x | -0.99% | NORMAL |
| SUNPHARMA | pharma | 48.7% | 0.90x | -2.02% | NORMAL |
| TATACONSUM | fmcg | 60.1% | 1.44x | +1.78% | ACCUMULATION |
| TATASTEEL | metals | 35.0% | 0.69x | -0.24% | NORMAL |
| TCS | it | 52.3% | 0.96x | +1.76% | ACCUMULATION |
| TECHM | it | 46.6% | 1.06x | +2.63% | NORMAL |
| TITAN | consumer | 60.0% | 1.28x | +0.78% | ACCUMULATION |
| ULTRACEMCO | infra | 55.8% | 0.86x | -0.88% | DISTRIBUTION |
| UPL | chemicals | 38.6% | 0.36x | -0.25% | NORMAL |
| WIPRO | it | 46.0% | 0.79x | +1.95% | NORMAL |
Bulk / Block Deals
| Date | Symbol | Client | Buy/Sell | Quantity | Price |
|---|---|---|---|---|---|
| 2026-04-02 | AGIIL | ARIHANT CAPITAL MARKETS LIMITED | bulk | 5.0 L | 288.92 |
| 2026-04-02 | AGIIL | ARIHANT CAPITAL MARKETS LIMITED | bulk | 6.5 L | 289.39 |
| 2026-04-02 | AGIIL | ARIHANT CAPITAL MARKETS LIMITED | bulk | 5.0 L | 288.92 |
| 2026-04-02 | AGIIL | ARIHANT CAPITAL MARKETS LIMITED | bulk | 6.5 L | 289.39 |
| 2026-04-02 | AMIRCHAND | AMRAPALI CAPITAL AND FINANCE SERVICES LTD | bulk | 11.8 L | 200.00 |
| 2026-04-02 | AMIRCHAND | AVIRAT ENTERPRISE | bulk | 5.3 L | 200.00 |
| 2026-04-02 | AMIRCHAND | AVIRAT ENTERPRISE | bulk | 5.3 L | 189.73 |
| 2026-04-02 | AMIRCHAND | A S ENTERPRISE | bulk | 9.6 L | 200.00 |
| 2026-04-02 | AMIRCHAND | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | bulk | 12.9 L | 181.27 |
| 2026-04-02 | AMIRCHAND | AVIRAT ENTERPRISE | bulk | 5.3 L | 189.73 |
| 2026-04-02 | AMIRCHAND | AMRAPALI CAPITAL AND FINANCE SERVICES LTD | bulk | 11.8 L | 200.00 |
| 2026-04-02 | AMIRCHAND | YARN SYNDICATE LIMITED | bulk | 3.8 L | 180.34 |
| 2026-04-02 | AMIRCHAND | NEO APEX SHARE BROKING SERVICES LLP | bulk | 4.0 L | 180.41 |
| 2026-04-02 | AMIRCHAND | AMIT GUPTA HUF | bulk | 10.0 L | 200.00 |
| 2026-04-02 | AMIRCHAND | A S ENTERPRISE | bulk | 9.6 L | 200.00 |
| 2026-04-02 | AMIRCHAND | AMIT GUPTA HUF | bulk | 10.0 L | 186.26 |
| 2026-04-02 | AMIRCHAND | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | bulk | 12.9 L | 181.27 |
| 2026-04-02 | AMIRCHAND | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | bulk | 8.3 L | 182.71 |
| 2026-04-02 | AMIRCHAND | AMIT GUPTA HUF | bulk | 10.0 L | 200.00 |
| 2026-04-02 | AMIRCHAND | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | bulk | 8.3 L | 182.71 |
| 2026-04-02 | AMIRCHAND | KABRA PRIYA | bulk | 7.0 L | 185.79 |
| 2026-04-02 | AMIRCHAND | NEO APEX SHARE BROKING SERVICES LLP | bulk | 6.5 L | 181.23 |
| 2026-04-02 | AMIRCHAND | NEO APEX SHARE BROKING SERVICES LLP | bulk | 4.0 L | 180.41 |
| 2026-04-02 | AMIRCHAND | AMIT GUPTA HUF | bulk | 10.0 L | 186.26 |
| 2026-04-02 | AMIRCHAND | YARN SYNDICATE LIMITED | bulk | 7.4 L | 200.00 |
| 2026-04-02 | AMIRCHAND | KABRA PRIYA | bulk | 7.0 L | 194.60 |
| 2026-04-02 | AMIRCHAND | NEO APEX SHARE BROKING SERVICES LLP | bulk | 6.5 L | 181.23 |
| 2026-04-02 | AMIRCHAND | KABRA PRIYA | bulk | 7.0 L | 185.79 |
| 2026-04-02 | AMIRCHAND | AVIRAT ENTERPRISE | bulk | 5.3 L | 200.00 |
| 2026-04-02 | AMIRCHAND | YARN SYNDICATE LIMITED | bulk | 7.4 L | 200.00 |
| 2026-04-02 | AMIRCHAND | YARN SYNDICATE LIMITED | bulk | 3.8 L | 180.34 |
| 2026-04-02 | AMIRCHAND | KABRA PRIYA | bulk | 7.0 L | 194.60 |
| 2026-04-02 | ARUNAYA | DEEPAL PRAVINBHAI SHAH HUF | bulk | 1.5 L | 15.60 |
| 2026-04-02 | ARUNAYA | DEEPAL PRAVINBHAI SHAH HUF | bulk | 1.5 L | 15.60 |
| 2026-04-02 | ARUNAYA | MNM STOCK BROKING PVT LTD | bulk | 1.5 L | 15.60 |
| 2026-04-02 | ARUNAYA | MNM STOCK BROKING PVT LTD | bulk | 1.5 L | 15.60 |
| 2026-04-02 | AVG | SWAY FINANCIAL SERVICES | bulk | 86.8 K | 131.05 |
| 2026-04-02 | AVG | SWAY FINANCIAL SERVICES | bulk | 86.8 K | 131.05 |
| 2026-04-02 | AVG | SWAY FINANCIAL SERVICES | bulk | 65.7 K | 128.61 |
| 2026-04-02 | AVG | INDIA EMERGING GIANTS FUND LIMITED | bulk | 1.6 L | 129.24 |
| 2026-04-02 | AVG | SWAY FINANCIAL SERVICES | bulk | 65.7 K | 128.61 |
| 2026-04-02 | AVG | INDIA EMERGING GIANTS FUND LIMITED | bulk | 1.6 L | 129.24 |
| 2026-04-02 | COFFEEDAY | SARAVANA STOCKS INVT. P LTD. | bulk | 25.0 L | 22.56 |
| 2026-04-02 | COFFEEDAY | SARAVANA STOCKS INVT. P LTD. | bulk | 25.0 L | 22.56 |
| 2026-04-02 | CONFIPET | JUNOMONETA FINSOL PRIVATE LIMITED | bulk | 21.4 L | 49.42 |
| 2026-04-02 | CONFIPET | L7 HITECH PRIVATE LIMITED | bulk | 16.7 L | 49.77 |
| 2026-04-02 | CONFIPET | JUNOMONETA FINSOL PRIVATE LIMITED | bulk | 21.4 L | 49.42 |
| 2026-04-02 | CONFIPET | NK SECURITIES RESEARCH PRIVATE LIMITED | bulk | 22.7 L | 49.58 |
| 2026-04-02 | CONFIPET | NK SECURITIES RESEARCH PRIVATE LIMITED | bulk | 22.7 L | 49.58 |
| 2026-04-02 | CONFIPET | L7 HITECH PRIVATE LIMITED | bulk | 16.7 L | 49.77 |
Last updated: