Strategy Leaderboard
6 backtested strategies on Nifty 50 — Daily timeframe
| Rank | Strategy | Avg PF | Avg Win Rate | Profitable | Trades | Best Stock | Worst Stock |
|---|---|---|---|---|---|---|---|
| 1 | 1.00 | 3329.1% | 19/49 | 14615 | ADANIENT(1.59) | SBILIFE(0.49) | |
| 2 | 1.00 | 3452.9% | 26/49 | 11127 | MARUTI(1.41) | COALINDIA(0.68) | |
| 3 | 0.99 | 3489.3% | 18/49 | 10176 | M&M(1.32) | SBILIFE(0.67) | |
| 4 | 0.98 | 3424.0% | 21/49 | 18084 | LTIM(1.30) | POWERGRID(0.66) | |
| 5 | 0.98 | 3381.8% | 25/49 | 4363 | JSWSTEEL(1.46) | POWERGRID(0.47) | |
| 6 | 0.95 | 2848.9% | 19/49 | 9592 | TATASTEEL(1.35) | COALINDIA(0.58) |
Strategy Overview
ADX+DI+EMA
D timeframeADX directional index crossover with EMA50 trend filter. Highest profit factor across Nifty stocks. Low drawdown.
EMA+ADX+Supertrend
4H timeframeEMA100 trend + ADX strength filter + Supertrend direction. Best all-rounder with highest trade count on Indian equities.
EMA+RSI+MACD
D timeframeTriple indicator confluence: EMA50 trend + RSI momentum zone + MACD crossover. Filters for high-probability entries on NSE stocks.
MACD+EMA200
D timeframeMACD signal crossover filtered by EMA200 trend direction. Consistent trend follower on daily timeframe for Nifty 50 stocks.
MACD+RSI 1:3 RR
D timeframeMACD crossover with RSI in neutral zone and 1:3 risk-reward. Works well across Nifty 50 and midcap stocks.
Supertrend 1:3 RR
D timeframeSupertrend direction change with 1:3 risk-reward via ATR stops. Best R:R ratio, fewer but higher quality trades on Indian equities.