ACUTAAS

NIFTY 500

ACUTAAS Pharmaceuticals

2,102.7

-9.84%

Open

2,281

High

2,281.1

Low

2,095

Volume

12.9 L

52W High

2,634.8

52W Low

1,040.5

15-Day Price Action

Support

2,062

Resistance

2,634.8

15D Change

-2.53%

Trend

SIDEWAYS

Avg Daily Range

152.95

Avg Volume

7.9 L

15-Day OHLCV + Delivery History

DateOpenHighLowCloseChangeVolumeDel QtyDel %
2026-04-032281.002281.102095.002110.20-9.52%12.9 L4.4 L34.3%
2026-04-022281.002281.102095.002110.20-9.52%12.9 L4.4 L34.3%
2026-04-012626.002634.802232.702332.10-8.85%17.2 L4.4 L25.6%
2026-03-312515.002572.002496.102558.60+0.53%4.1 L2.0 L48.8%
2026-03-302515.002572.002496.102558.60+0.53%4.1 L2.0 L48.8%
2026-03-272515.202561.402473.402545.00+0.70%7.5 L4.2 L56.4%
2026-03-262475.002580.002460.502527.30+3.78%6.6 L2.2 L33.0%
2026-03-252475.002580.002460.502527.30+3.78%6.6 L2.2 L33.0%
2026-03-242342.102496.902303.402435.30+7.37%16.2 L6.0 L37.2%
2026-03-232361.502420.002244.902268.20-5.48%5.6 L2.4 L43.1%
2026-03-202254.902460.802243.102399.80+7.07%6.6 L2.6 L39.0%
2026-03-192177.402294.802177.402241.30-0.73%3.1 L1.2 L37.9%
2026-03-182300.002320.202250.002257.80-1.95%2.0 L87K43.5%
2026-03-172182.002324.302170.002302.60+6.36%7.0 L2.7 L39.2%
2026-03-162062.202175.002062.002165.00+3.90%5.5 L2.9 L52.3%